<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Austin Living Guide - Statistics</title>
		<description>Keep track of recent Austin Living Guide Statistics aticles with this feed.</description>
		<link>http://www.austinlivingguide.com</link>
		<language>en-us</language>
		<generator>Net Perspective (net-perspective.com)</generator>
		<item>
			<title>November Statistics and Good News</title>
			<category>Statistics</category>
			<link>http://www.austinlivingguide.com/archive/2008-12-17/statistics/november-statistics-and-good-news/</link>
			<description><![CDATA[<p>I have some sobering news and some more encouraging news, all in one post!According to the Multiple Listing Service available to Realtors: 1.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Unit Sales in the area for November of 2008 were down 48%&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; &nbsp; on a yearly basis.2.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; The Average Price is down slightly (5%) from $257,357 in &nbsp;2007 to $244,401 in 2008.3.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Unit Sales in Area 1A were down 23%.4.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Unit Sales in Area 1B were down 69%.5.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Unit Sales in Area 8E were down 59%.6.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Unit Sales in Area 8W were down 40%.7.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Cedar Park/Leander was down 52%.8.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Round Rock was down 43%.WOW! Now some news to cheer you up:Top 10 Most Promising Housing MarketsHousing Predictor, a market research company, has identified 10 markets where the regional economies are healthy and have strong potential for increasing prosperity.&nbsp; They forecast that these cities will continue to see steady, dependable growth, no matter what the future holds for the housing market as a whole.Top cities, and the percentage sales prices have increased so far in 2008: &nbsp;&nbsp;&nbsp; * Biloxi, Miss., 4.9 percent&nbsp;&nbsp;&nbsp; * Salem, Ore., 4.7 percent&nbsp;&nbsp;&nbsp; * Bismarck, N.D., 4.6 percent&nbsp;&nbsp;&nbsp; * Spokane, Wash., 4.4 percent&nbsp;&nbsp;&nbsp; * Yakima, Wash., 4.1 percent&nbsp;&nbsp;&nbsp; * Austin, Texas, 4.0 percent&nbsp;&nbsp;&nbsp; * Grand Junction, Colo., 4.0 percent&nbsp;&nbsp;&nbsp; * Fargo, N.D., 4.0 percent&nbsp;&nbsp;&nbsp; * Mobile, Ala., 3.9 percent&nbsp;&nbsp;&nbsp; * Albuquerque, N.M., 3.5 percentSource: <a href="http://www.housingpredictor.com/texas.html" target="_blank">Housing Predictor</a> 11/15/08</p>
<p>HAPPY HOLLIDAYS!</p>]]></description>
			<pubDate>Wed, 17 Dec 2008 16:16:57 CST</pubDate>
		</item>
		<item>
			<title>Best Cities to Live, Work and Play</title>
			<category>Statistics</category>
			<link>http://www.austinlivingguide.com/archive/2008-06-11/statistics/best-cities-to-live-work-and-play/</link>
			<description><![CDATA[<p>Kiplinger has just named Austin #6 on their list of the ten best cities to live, work and play.&nbsp; Link:&nbsp; <a href="http://www.kiplinger.com/magazine/archives/2008/07/2008-best-cities-to-live-work-play.html">click</a></p>
<p>A sample quote: "Don&rsquo;t think for a minute that the laid-back, rockers-and-tacos
atmosphere of downtown Austin is all this metro area has to offer."</p>
<p>They based their rankings on a formula (of course), but before you slam this list for also including Provo, UT (I love UT, best fly-fishing in the U.S., but Provo as top 10?) the reasoning looks sound.&nbsp; Even though it seems like Austin is getting more expensive everyday, our cost of living index is still below the national average, we have seen steady job growth, and a 17% population increase in the past 8 years are all strong indicators that we are thriving here!</p>]]></description>
			<pubDate>Wed, 11 Jun 2008 16:50:56 CDT</pubDate>
		</item>
		<item>
			<title>YTD Home Sales</title>
			<category>Statistics</category>
			<link>http://www.austinlivingguide.com/archive/2008-05-23/statistics/ytd-home-sales/</link>
			<description><![CDATA[<p>Thanks to our friends over at Alamo Title we have a fancy little graph detailing the Residential Single-Family sales for 2008 and 2007.&nbsp; Take a look:<img class="center" src="http://austinlivingguide.com/images/posts/c35d1578380ea461d81baaa45599e765.jpg" border="0" alt="April Stats" /></p>
<p>There are a few interesting things to take a look at here.&nbsp; You will notice that the graph has a sort of bell-curve shape to it.&nbsp; If you took a look at Austin home sales going back ten years, it would basically follow this same pattern.&nbsp; Very few people buy during the winter months, and come spring and summer, the sales start cooking.</p>
<p>If you then look at the bottom of the graph, you will see that the market is down in both number of closed units and volume.&nbsp; The average sales price has only changed slightly, which seems to point to the fact that it is more of a buyer's market right now and seller's have not had the joy of multiple offers for their properties like in years past, leading to them cutting more deals.</p>
<p>The last number is, to me, the most interesting one.&nbsp; You will see that the Median Sales Price has actually risen over last year.&nbsp; How is this possible?&nbsp; Basically, we can see that the mortgage "crisis" that we have experienced has really affected the lower end of the market.&nbsp; Remember, median is different than the mean, and as more houses in the bottom half of the market don't sell because of financing reasons (harder to qualify for the loan) or foreclosure, you will see the median creep upwards.</p>
<p>So what can we take away from this in a nutshell?&nbsp; Nothing is fundamentally wrong with the value of homes in Austin or the buying cycle, but the mortgage and finance industry has taken a toll on an average purchaser's ability to get a good rate, and therefore an affordable payment on a house.&nbsp; I will continue to update monthly and we can really track this thing going forward.</p>]]></description>
			<pubDate>Fri, 23 May 2008 18:41:12 CDT</pubDate>
		</item>
		<item>
			<title>Ten Recession-Proof Cities</title>
			<category>Statistics</category>
			<link>http://www.austinlivingguide.com/archive/2008-05-13/statistics/ten-recession-proof-cities/</link>
			<description><![CDATA[<p>Forbes has just listed Austin as one of their Ten Recession-Proof Cities, joining both San Antonio and Dallas in Texas.&nbsp; Great news for us Austinites!&nbsp;</p>
<p><a href="http://www.forbes.com/realestate/2008/04/29/cities-recession-places-forbeslife-cx_jz_0429realestate.html" target="_blank" title="Forbes-Recession Proof Cities">Click for Article</a></p>]]></description>
			<pubDate>Tue, 13 May 2008 15:32:08 CDT</pubDate>
		</item>
	</channel>
</rss>